Pocono Records


#1

Hi Guys,

Can you help me figure this out?

I am researching past lap records. Pocono seems to stand out as a problem. I have a race from 7/14/13 listed on the results sheet as “Pocono (Long Single)”

Pocono (Long Single)
1 1:39.611 James Wilby 7/14/13
2 1:39.615 Sean Curran 7/14/13
3 1:42.776 James Wilby 7/13/13
4 1:42.798 Ed Cangialosi 7/14/13
5 1:43.764 Chris Huston 7/14/13
6 1:44.254 Bob Ott 7/14/13

My assumption is that this is Single infield configuration. However that does not help me figure out how this matches up with the records I have online:

Pocono - Double Infield
1 1:44.634 Sean Curran 7/21/07
2 1:47.014 Ben Thomsen 7/22/07

Pocono Double Infield
1 1:52.146 Sean Curran 7/18/2009
2 1:52.865 Peter Thibault 7/17/2010
3 1:56.913 Christian McIntyre 7/19/2008
4 2:02.389 Samuel Jadczak 9/3/2011

Pocono Single Infield Clockwise
1 1:44.134 Matt Russell 7/16/2011
2 1:44.235 Sean Curran 7/16/2011
3 1:44.253 Peter Thibault 7/16/2011
4 1:47.456 Edward Phillips 7/16/2011
5 1:50.108 Craig Huston 7/16/2011

Pocono Single Infield Counterclockwise
1 1:41.509 Peter Thibault 7/17/2011
2 1:41.795 Sean Curran 7/17/2011
3 1:47.014 Ben Thomsen 7/22/2007

Pocono North
1 1:03.398 Jonathan Allan 5/31/2008
2 1:03.537 Sean Curran 6/1/2008
3 1:03.713 Mike Davidson 6/1/2008
4 1:03.747 Matt Russell 5/30/2009
5 1:03.855 Christian McIntyre 9/5/2010
6 1:04.421 Mel Show 95/2010
7 1:04.500 Justin Styles 5/30/2009
8 1:05.556 Ed Davidson 6/1/2008
9 1:05.818 Raymond Jadczak 6/1/2008
10 1:06.471 Samuel Jadczak 9/4/2010


#2

That would be for pocono single infield counterclockwise.


#3

Cool, thanks man